Washington Co. Fair – Nashville, IL
| #5500 Antique | |
| 1. Scott Boehler (Bam Bam) | 356.23 |
| 2. Bruce Dickhaut | 287.36 |
| 3. Scott Boehler (Cheese Head) | 283.91 |
| 4. Ron Kolweier | 277.70 |
| 5. Allen Boehler | 277.05 |
| 6. Paul Buhl | 272.78 |
| 7. Russell Buhr | 258.95 |
| #5500 Classic | |
| 1. Jesse Black | 249.41 |
| 2. Ryan Majewski | 239.43 |
| 3. Jake Griffel | 238.09 |
| 4. Linda Casteel | 235.98 |
| 5. Joe Elson (Oliver Twist) | 235.13 |
| 6. Adam Kozuszek | 231.68 |
| 7. Jerry Bolsen | 230.96 |
| 8. Derk Casteel | 229.52 |
| 9. Berle Casteel | 207.96 |
| #8500 Limited Pro Stock | |
| 1. Jason Bartling | 331.29 |
| 2. Andrew Toelke p/d | 330.10 |
| 3. Wayne Tedder | 326.18 |
| tie 4. Jeff May | 323.94 |
| tie 4. Kenny Kozuszek | 323.94 |
| 6. Tony McMullen | 320.44 |
| 7. Keith Markwardt | 320.14 |
| 8. Robert Fuhler | 316.22 |
| 9. Blake Helbig | 314.63 |
| 10. Brent Schorfheide | 310.13 |
| 11. Aaron Esker | 309.01 |
| 12. Mark Forbeck | 293.52 |
| 13. Matt Chesnik | 292.18 |
| 14. Dusty Ribble p/d | 277.18 |
| 15. Josh Cain | 1.18 |
| #9500 Pro Farm | |
| 1. Devin Cain | 327.44 |
| 2. Tony Isbell | 323.17 |
| 3. Mark Roberts | 322.03 |
| 4. Mick Gajewski | 318.63 |
| 5. Adam Winkelman | 318.58 |
| 6. Austin Burris | 298.09 |
| 7. Don Karpel | 293.72 |
| #9500 Limited Pro Stock | |
| 1. Jim Cobb | 321.21 |
| 2. Shawn Meier | 312.79 |
| 3. Mike Johannes | 304.35 |
| 4. Allen Stumpf p/d | 300.77 |
| 5. Chuck Holzwarth | 296.60 |
| 6. Andrew Clark | 296.35 |
| 7. Darin Ratermann | 294.36 |
| 8. Danny Barker | 291.01 |
| 9. Michael Rogier | 290.54 |
| 10. Brett Hackstadt | 287.73 |
| 11. David Guetersloh | 285.70 |
| 12. Jerry Barrass | 282.76 |
| 13. Eric Schaefer | 88.19 |
| #10,000 Pro Stock | |
| 1. Chris Schaubert | 355.53 |
| 2. Chris Couch p/d | 349.79 |
| 3. Brett Hackstadt | 345.42 |
| 4. Mike Johannes | 324.71 |
| 5. Clarence Kozuszek | 311.27 |
| 6. Jim Cobb | 291.71 |
| 7. Mickey Shorter p/d | 243.28 |
