Effingham Co. Fair – Altamont, IL
| #1050 Super Stock | |
| 1. Keith Frueh (Blue Thunder) | 261.29 |
| 2. David Knapp (Corn Star) | 256.66 |
| 3. Charles Vogel | 252.97 |
| 4. Darren Binkley (Trailer Trendz) | 251.64 |
| 5. Tod Hinkle | 246.47 |
| 6. David Knapp (Knapp Time) | 244.18 |
| 7. Darren Binkley (Black) | 243.72 |
| 8. Keith Frueh (Haulin Harvester) | 243.30 |
| 9. Jacob Miller (Temporary Insanity) | 242.20 |
| 10. Bradley Corzine | 241.45 |
| 11. Scott Goodman | 238.02 |
| 12. Austin Goodman | 237.13 |
| 13. Bill Nippe | 235.42 |
| 14. Nick Mishler (Pocket Rocket) | 234.63 |
| 15. Nick Mishler (Microburst) | 234.34 |
| 16. Mike Vincent | 232.20 |
| 17. Jacob Miller (Night Train) | 198.86 |
| 18. Robert Vogel | 191.19 |
| #6000 Super Stock (pulls last) | |
| 1. Andy Buhr | 298.21 |
| 2. Clark Oltmanns | 265.85 |
| 3. Bernie Platz | 1.00 |
| #6200 2WD Trucks | |
| 1. Jared Nelson p/d | 365.86 |
| 2. Bethany Nelson p/d | 348.97 |
| 3. Jami Austin | 343.14 |
| 4. Dale Nelson | 342.85 |
| 5. Jeremy Nelson (After Midnight) | 333.99 |
| 6. Jordan Nelson (Midnight Gambler) | 331.34 |
| 7. Misty Nelson | 317.49 |
| 8. Terry Timmerman | 317.47 |
| 9. Wayne Timmerman | 314.38 |
| 10. Don Finney | 295.61 |
| #6850 Pro Farm | |
| 1. Gary Sage | 341.69 |
| 2. Tedd Romine | 336.53 |
| 3. Dirk Harms p/d | 334.56 |
| 4. Gabe Points | 323.35 |
| 5. Noah Campbell | 319.90 |
| 6. Corey Johnson | 307.87 |
| 7. Chris Doenitz | 299.10 |
| #7800 Pro Stock Diesel Trucks | |
| 1. Brad Ingram | 350.73 |
| 2. Daniel Whalen | 330.33 |
| 3. Rod Tarr | 318.77 |
| 4. Linda Burk | 301.26 |
| 5. Jeremy Hayes | 298.06 |
| 6. Matt Penn | 183.47 |
| 7. Keith Witt | hook/scratch |
| #9500 Pro Farm | |
| 1. Kevin Johnson p/d | 328.99 |
| 2. Tony Isbell | 320.60 |
| 3. Ryan Leischner | 318.63 |
| 4. Mick Gajewski | 316.43 |
| 5. Devin Cain | 315.71 |
| 6. Austin Burris | 306.19 |
| 7. Mark Roberts | 302.01 |
| 8. Donald Karpel | 293.68 |
