2023-06-30 Schuyler Co. Fair – Rushville, IL
| Light Modified | |
| 1. Lane Bollinger (Top Gun) | 334.44 |
| 2. Mike Vandeveer | 331.89 |
| 3. Curt Micenheimer (Lynch Mob) | 327.34 |
| 4. Dylan Frerking | 326.94 |
| 5. Jaron Blomberg | 315.38 |
| 6. John Young | 310.88 |
| 7. Neil Roberts | 307.98 |
| 8. Drew DeClerck | 303.85 |
| 9. Glenn McMunn | 302.71 |
| 10. Denise Olendorff | 277.58 |
| Light Super Stock | |
| 1. Kurt Kesler (Night Shift) | 306.96 |
| 2. Bernie Platz | 297.86 |
| 3. Nic Coers | 288.07 |
| 4. Perry Dreckshage | 276.78 |
| 2WD Truck | |
| 1. Craig Corzine | 311.41 |
| 2. Bradey Duitsman (After Midnight) | 310.54 |
| 3. Dale Nelson | 309.42 |
| 4. Jeremy Nelson | 300.04 |
| 5. Jared Steckler | 296.93 |
| 6. Jami Austin | 251.46 |
| 8500# Limited Pro Stock | |
| 1. Henry DeBuisseret (Hell Raiser) | 333.78 |
| 2. Robert Fuhler | 332.27 |
| 3. Mark Roberts | 330.74 |
| 4. Tony McMullen | 327.01 |
| 5. Henry DeBuisseret (Hell Raiser II) | 325.96 |
| 6. Greg Neisen | 321.01 |
| 7. Bryan Arnold p/d | 319.88 |
| 8. Perry Sage | 303.45 |
| 9. Nick DeVries (Gunsmoke) | 61.46 |
| 9500# Pro Farm | |
| 1. Shawn Stoneking | 339.83 |
| 2. Kody McCleary | 339.31 |
| 3. Greg Thompson | 336.95 |
| 4. Colby Beckemeyer | 315.21 |
| 5. Ryan Leischner | hooked/broke |
| 9500# Limited Pro Stock | |
| 1. Ryland Helbig | 361.92 |
| 2. Brennan Begeman p/d | 357.46 |
| 3. David Guetersloh | 345.59 |
| 4. Danny Barker | 345.10 |
| 5. Chad Russell | 343.82 |
| 6. Logan Stumpf | 109.52 |
