2025-7-26 – 6:00 p.m.
Monroe Co. Fair – Waterloo, IL
Light Super Stock (Distances measured in feet and inches) |
|
1. Mike Novinger | 318.76 |
2. Alex Peetz (Unfinished Business) | 277.78 |
3. Rusty Clifton (IH) | 267.19 |
4. Mike Heuiser | 266.98 |
5. Nathan Klenke p/d | 247.48 |
6. Bernie Platz | 215.17 |
2WD Trucks (Distances measured in feet and inches) |
|
1. Evan Anderson p/d | 343.8 |
2. Will Teasley p/d | 331.62 |
3. Jonathan Payne p/d | 331.60 |
4. Jami Austin | 329.3 |
5. Evan Anderson p/d | 326.9 |
6. Kyle Timmerman p/d | 326.2 |
7. Donald Nelson p/d | 324.4 |
8. Jim Corey p/d | 319.3 |
9. Dale Nelson | 308.7 |
10. Danny Hubert (Sundance Kid) | 304.3 |
11. Cameron Paschall p/d | 299.10 |
12. Steve Hires p/d | 297.7 |
13. Jonathan Payne p/d | broke |
Heavy Modified (Distances measured in feet and inches) |
|
1. Steve Bollinger (Top Gun) | 320.5 |
2. Wayne Bunnage | 308.11 |
3. Lane Bollinger (Money Pit) | 300.10 |
4. Donald Nelson (Bull Buster) p/d | 299.7 |
5. Russell Phipps (Hush Money) | 296.10 |
6. Cameron Neaves p/d | 287.9 |
Heavy Super Stock (Distances measured in feet and inches) |
|
1. Brad Meese | 343.61 |
2. Ray Gummersheimer | 305.04 |
3. Mike Eagan | 296.69 |
4. David Kozuszek (Bad Influence) | 255.18 |
9500# Limited Pro Stock (Distances measured in feet and inches) |
|
1. Darin Ratermann (Full Boar) | 369.10 |
2. Logan Stumpf (Runnin Red Warrior) | 345.4 |
3. Brett Hackstadt | 336.9 |
4. David Guetersloh | 334.2 |
5. Brent Schorfheide | 326.6 |
6. Russ Becker | 326.1 |
7. Ryland Helbig | 324.4 |
8. Craig Ratermann (IH 5488) | 311.8 |
9. Lucas Stumpf (Relentless) | 304.10 |
10. Blake Helbig | DQ |
11. Jason Barker | hook/scratch |
12. Michael Rogier | hook/scratch |
Pro Stock (Distances measured in feet and inches) |
|
1. Danny Schnitker | 372.9 |
2. Kyle Pedley p/d | 360.1 |
3. David Justison | 333.4 |
4. Chuck Holzwarth | 328.1 |
5. Jim Brackett | 322.0 |
6. Wayne Tedder | 316.8 |
7. Clarence Kozuszek | 312.11 |
8. Kyle Carstens p/d | 309.10 |
11,000# Pro Farm | |
1. Eric Hoene (Dirty Dan) | 318.01 |
2. Tom Petersak | 302.51 |
3. Curt Goeckner | 279.76 |
4. Scott Rippelmeyer | 269.11 |
5. Darin Doehring | 258.40 |
6. Mick Gajewski | 244.85 |