2026-06-04 Results Pike Co. Fair
Pike Co. Fair
| Light Super Stock | |
| 1. Mark Kelsey p/d | 309.09 |
| 2. Bobby Jones p/d | 300.23 |
| 3. Michaele Novinger | 292.27 |
| 4. Bernie Platz | 285.09 |
| 5. Clark Oltmanns | 246.91 |
| 6. Keith Durst p/d | 194.84 |
| 7. David Esteb p/d | 152.74 |
| 8. Steve Yearian II | 91.02 |
| 9. Mike Heuiser | 58.73 |
| 10. John Hoffman p/d | DQ |
| Heavy Modified | |
| 1. Lane Bollinger (Money Pit) | Full Pull (387.37) |
| 2. Wayne Bunnage | Full Pull (381.55) |
| 3. Russell Phipps | 362.66 |
| 4. Don Deane | 338.03 |
| 9500# Limited Pro Stock | |
| 1. Michael Rogier | 330.78 |
| 2. Tyler Ratermann (IH 1456) | 329.51 |
| 3. Gene Stumpf p/d | 320.37 |
| 4. Darin Ratermann (Full Boar) | 318.45 |
| 5. Mark Kelsey p/d | 312.84 |
| 6. Logan Stumpf p/d | 312.58 |
| 7. Steve Bousema p/d | 302.98 |
| 8. Darin Ratermann (End of the Line) | 297.32 |
| 9. Mike Bousema p/d | DQ |
| Pro Stock | |
| 1. Chuck Holzwarth | 343.37 |
| 2. David Justison | 337.09 |
| 3. Chris Cain | 336.48 |
| 4. Brennan Begeman p/d | 333.95 |
| 5. Steve Bousema p/d | 306.02 |
| 6. Wayne Tedder | broke |
