2026-06-05 Results Macoupin Co. Fair
Macoupin Co. Fair
| Antique | |
| 1. Scott Boehler | 350.04 |
| 2. Ryan Waltrip | 341.87 |
| 3. Bruce Dickhaut | 341.15 |
| 4. Russell Buhr | 339.80 |
| 5. Ron Kolweier (Big G) | 338.63 |
| 6. Allen Boehler | 313.60 |
| 7. Jacob Bedolli (Green Apple) | 306.95 |
| 8. Duane Ingram | 304.88 |
| 9. Ron Kolweier (St. Jude) | 303.41 |
| Light Modified (Distances measured in feet and inches) |
|
| 1. Glenn McMunn | 302.8 |
| 2. Mike Vandeveer | 285.10 |
| 3. Drew DeClerck | 283.10 |
| 4. Dylan Frerking | 277.3 |
| 5. Jaron Blomberg | 275.8 |
| 6. Andy Buhr | 274.2 |
| 6850# Pro Farm | |
| 1. Fred Helmuth (Deplorable) | 305.33 |
| 2. Floyd Miller (Red Menace) | 304.21 |
| 3. Bill Miller (IH 7110) | 297.71 |
| 4. Brodie Harms | 297.43 |
| 5. Bill Points (Oliver 1855) | 290.81 |
| 6. Clay Reed | 282.09 |
| 7. Chris Doenitz | 274.12 |
| 8. Kenny Millburg | 266.70 |
| 9. Gabe Points (Pointless) | scratch |
| 8500# Limited Pro Stock (Distances measured in feet and inches) |
|
| 1. Jared Fender | 299.5 |
| 2. Ethan Fuhler (Robert Fuhler’s 1206) | 293.6 |
| 3. Jonathan Meier | 292.0 |
| 4.tie Lance Obermark | 283.10 |
| 4.tie Jason Zumbahlen | 283.10 |
| 6. Cory Rowling | 281.9 |
| 7. Josh Cain (Gunsmoke) | 280.10 |
| 8. Ethan Fuhler (IH 1026) | 279.2 |
| 9. Matt Chesnek | 274.6 |
| 10. Adam Winkelman | 273.4 |
| 11. Nick DeVries (Smoke Wagon) | 267.9 |
| Pro Stock (Distances measured in feet and inches) |
|
| 1. Chris Cain | 304.8 |
| 2. David Justison | 302.8 |
| 3. Chuck Holzwarth | 297.3 |
| 11,000# Pro Farm (Distances measured in feet and inches) |
|
| 1. Dean Eisenmann | 325.4 |
| 2. Curt Goeckner | 320.10 |
| 3. Scott Rippelmeyer | 309.10 |
| 4. Mick Gajewski | 303.2 |
| 5. Tom Petersak | 299.10 |
| 6. Jon Ruhe (Wild Cat) | 295.5 |
| 7. Darin Doehring | 294.10 |
