Schuyler Co. Fair
| Light Modified | |
| 1. Curt Micenheimer (Top Gun) | 349.21 |
| 2. Glenn McMunn | 332.20 |
| 3. Lance DeClerck (Double D) | 323.11 |
| 4. Andy Buhr | 310.59 |
| 2WD Trucks | |
| 1. Jeremy Nelson (Gambler) | 337.81 |
| 2. Tanner Nelson (Chaos) | 333.87 |
| 3. Jami Austin | 323.63 |
| 4. Dale Nelson | 272.47 |
| Heavy Modified | |
| 1. Tom Bollinger (Top Gun) | 308.03 |
| 2. Steve Hood (Hush Money) | 300.37 |
| 3. Don Deane | 270.84 |
| 8500# Limited Pro Stock | |
| 1. Bryan Arnold p/d | 319.84 |
| 2. Josh Cain (Gunsmoke) | 315.40 |
| 3. Mark Roberts | 313.01 |
| 4. Ethan Fuhler (IH 1026) | 309.92 |
| 5. Robert Fuhler (IH 1206) | 308.09 |
| 6. Adam Winkelman | 307.46 |
| 7. Jared Fender | 306.96 |
| 8. Shawn Stoneking | 305.57 |
| 9. Devin Cain (Smoke Wagon) | 302.73 |
| 10. Evan Zumbahlen | 302.67 |
| 11. Adam Kozuszek (Bad Influence) | 301.76 |
| 12. Greg Neisen | 287.88 |
| 13. Chris Neisen p/d | 287.63 |
| 14. Cory Rowling | 285.23 |
| 9500# Limited Pro Stock | |
| 1. Jacob Ohl | 365.32 |
| 2. Tyler Ratermann (IH 1456) | 330.71 |
| 3. Craig Ratermann (End of the Line) | 326.37 |
| 4. Darin Ratermann (Full Boar) | 318.24 |
| 5. Michael Rogier | 317.24 |
| Pro Stock | |
| 1. Brennan Begeman p/d | 323.50 |
| 2. Chris Cain (Aces Wild) | 296.32 |
| 3. David Justison | 280.02 |
| 4. Josh Cain (Blurred Vision) | 58.18 |
