2026-08-03 Results Effingham Co. Fair
Effingham Co. Fair
| 1050# Super Stock | |
| 1. Nick Mishler (Microburst) | 327.12 |
| 2. Jacob Miller (Lil’ Sprout) | 310.26 |
| 3. Darren Binkley (Black) | 307.52 |
| 4. Keith Frueh (Blue Thunder) | 302.36 |
| 5. Bill Nippe | 297.69 |
| 6. Bradley Corzine (Money Maker) | 297.33 |
| 7. Vincent Vogel (Too Blue) | 295.65 |
| 8. Keith Frueh (Haulin Harvester) | 295.26 |
| 9. Jacob Miller (Nightrain) | 292.94 |
| 10. Clyde Mishler (Pocket Rocket) | 292.85 |
| 11. Vincent Vogel (Gang Affiliated) | 289.63 |
| 12. Kelley Voyles | 288.97 |
| 13. Bradley Corzine (Flat Black) | 287.29 |
| 14. David Knapp | 287.19 |
| 15. Nick Mishler (Set on Kill) | 286.14 |
| 16. Darren Binkley (Grey Area) | 283.69 |
| 17. Scott Goodman | 278.06 |
| 18. Randy Stephens (JD 400) | 272.71 |
| 19. Austin Goodman | 266.17 |
| 20. Garrett Stephens (AC 185) | 263.41 |
| 21. Doug Deters (Flatliner) | 260.38 |
| 22. Doug Deters (Top Gun) | 259.91 |
| 23. Evan Miller (Rooster) | 238.97 |
| Light Modified | |
| 1. Trent DeClerck (Double D) | 296.09 |
| 2. Andy Buhr | 288.69 |
| 3. Cauy Blomberg | 284.12 |
| 4. Curt Micenheimer (Top Gun) | 275.93 |
| 5. Vince Reincke | 269.11 |
| 6. Curt Micenheimer (Lynch Mob) | 263.88 |
| 7. Mike Vandeveer | scratch |
| Light Super Stock | |
| 1. Rusty Clifton (Night Shift) | 308.96 |
| 2. Jacob Kesler (IH) | 291.68 |
| 3. Bernie Platz | 274.78 |
| 4. Nic Coers | 267.48 |
| 5. Mike Heuiser | 254.64 |
| 2WD Trucks | |
| 1. Bethany Nelson p/d | 343.95 |
| 2. Cole Zajicek (Texas 2 Step) p/d | 342.86 |
| 3. Jared Nelson p/d | 340.48 |
| 4. Dale Nelson | 335.33 |
| 5. Cole Zajicek (Gunsmoke) p/d | 335.00 |
| 6. Jeremy Nelson (Midnight Gambler) | 327.18 |
| 7. Jami Austin | 315.37 |
| Heavy Modified | |
| 1. Steve Bollinger (Top Gun) | 334.28 |
| 2. Wayne Bunnage | 285.50 |
| 3. Don Deane | 281.70 |
| 6850# Pro Farm | |
| 1. Bill Miller (IH 7110) | 317.74 |
| 2. Floyd Miller (Red Menace) | 311.87 |
| 3. Fred Helmuth (Deplorable) | 310.34 |
| 4. Bill Points (Oliver 1855) | 308.22 |
| 5. Gabe Points (Pointless) | 307.53 |
| 6. Chris Doenitz | 306.92 |
| 7. Brodie Harms | 305.87 |
| 8. Kenny Millburg | 303.01 |
| 9. Chris Miller (IH 1066) | 302.65 |
| 10. David Reed | 284.71 |
| 8500# Limited Pro Stock | |
| 1. Lance Obermark | 328.21 |
| 2. Tim McVicker | 326.62 |
| 3. Jared Fender | 324.66 |
| 4. Robert Fuhler (IH 1206) | 323.38 |
| 5. Jason Zumbahlen | 323.23 |
| 6. Robert Fuhler (IH 1026) | 319.02 |
| 7. Nick DeVries (Smoke Wagon) | 318.74 |
| 8. Keith Markwardt | 317.15 |
| 9. Esdon Bartling (Possum) | 316.92 |
| 10. Shawn Meier | 315.52 |
| 11. Josh Cain (Gunsmoke) | 314.65 |
| 12. Kenny Kozuszek (Ridin Dirty) | 313.15 |
| 13. Matt Chesnek | 312.97 |
| 14. Brandon Busbey | 309.60 |
| 15. Travis Johnson | 306.33 |
| 11,000# Pro Farm | |
| 1. Tom Petersak | 318.17 |
| 2. Dean Eisenmann | 313.94 |
| 3. Scott Rippelmeyer | 313.27 |
| 4. Mick Gajewski | 306.84 |
| 5. Darin Doehring | 306.74 |
| 6. Curt Goeckner | 306.46 |
| 7. Joe Knies | 304.70 |
