Marion Co. Fair – Salem, IL
| #5800 Modified | |
| 1. Bill Bales | 315.68 |
| 2. Curt Micenheimer (Top Gun) | 314.27 |
| 3. John Gerhold (War Hawk) | 310.14 |
| 4. Curt Micenheimer (Lynch Mob) | 301.02 |
| 5. Glenn McMunn | 300.13 |
| 6. Stan Williams | 299.02 |
| 7. Dylan Frerking | 296.52 |
| 8. Mike Vandeveer | 283.53 |
| #6000 Super Stock | |
| 1. Shawn Peetz | 321.29 |
| 2. Doug Palmer p/d | 302.43 |
| 3. Bernie Platz | 297.93 |
| 4. Clark Oltmanns | 279.53 |
| 5. Keith Barr | 246.95 |
| 6. Steve Yearian II | 231.69 |
| 7. Kurt Kesler | 6.00 |
| #8500 Limited Pro Stock | |
| 1. Brent Schorfheide | 318.11 |
| 2. Todd Siebert | 309.51 |
| 3. Shawn Meier | 308.86 |
| 4. Wayne Tedder | 308.63 |
| 5. Jason Bartling | 304.03 |
| 6. Keith Markwardt | 302.13 |
| 7. Kenny Kozuszek | 298.72 |
| 8. Blake Helbig | 297.34 |
| 9. Mark Forbeck | 285.96 |
| 10. Matt Chesnek | 258.63 |
| #10000 Pro Stock | |
| Due to sled malfunction on the last tractor, all 10 PS competitors entered will get 27 points for this event. | |
| 1. Nick McCormick | 359.28 |
| 2. Dennis Schnitker | 358.56 |
| 3. Dennis Schaubert | 350.62 |
| 4. Rodney Schnitker | 338.39 |
| 5. Patricia Fuchs (Corn Fed) | 334.68 |
| 6. David Justison (Wheat Fed) | 322.11 |
| 7. Logan Friedrich | 230.12 |
