American Thresherman’s Assoc. – Pickneyville, IL
| #6000 Super Stock | |
| 1. Jacob Kesler | 312.93 |
| 2. Shawn Peetz | 297.14 |
| 3. Bernie Platz | 296.08 |
| 4. Nic Coers | 284.39 |
| 5. Perry Dreckshage | 275.29 |
| 6. Keith Barr | 230.65 |
| 7. Andy Buhr | scratch |
| #8200 Super Stock | |
| Rain Out | |
| Matt Chesnek | |
| Larry Steinmann | |
| Brad Meese | |
| Tony McMullen | |
| Mike Novinger p/d (Full Tilt) | |
| Mark Forbeck | |
| Chris Couch p/d | |
| Chris Neisen | |
| Ray Gummersheimer | |
| Jim Young | |
| #8500 Limited Pro Stock | |
| Rain Out (class not completed) | |
| 1. Brent Schorfheide | 311.63 |
| 2. Kenny Kozuszek | 307.42 |
| 3. Shawn Meier | 305.68 |
| 4. Aaron Esker | 305.38 |
| 5. Jay Fender | 303.42 |
| 6. Blake Helbig | 302.74 |
| 7. Tony McMullen | 301.24 |
| 8. Brett Dreckshage p/d | 300.44 |
| 9. Jeff May | 297.77 |
| 10. Jim Young | 294.95 |
| 11. Keith Markwardt | 293.89 |
| 12. Todd Siebert | 290.06 |
| 13. Matt Chesnek | 289.03 |
| 14. Jamie Yamnitz p/d | 73.96 |
| Mark Forbeck | rain out |
| Jason Bartling | rain out |
| Wayne Tedder | rain out |
| #10000 Pro Stock | |
| Rain Out | |
| Ken Couch p/d | |
| Dennis Schnitker | |
| Dennis Schaubert | |
| Larry Roberts | |
| David Justison | |
| Patricia Fuchs | |
| Rodney Schnitker | |
