American Thresherman’s Assoc. – Pickneyville, IL
| #8500 Limited Pro Stock | |
| 1. Shawn Meier | 312.41 |
| 2. Kenny Kozuszek | 304.93 |
| 3. Henry DeBuisseret | 304.40 |
| 4. Wayne Tedder | 303.92 |
| 5. Brent Schorfheide | 303.58 |
| 6. Tony McMullen | 300.57 |
| 7. Brett Dreckshage p/d | 299.70 |
| 8. Aaron Esker | 298.76 |
| 9. Blake Helbig | 297.73 |
| 10. Todd Siebert | 297.69 |
| 11. Karen Bartling | 296.71 |
| 12. Keith Markwardt | 294.96 |
| 13. Jeff May | 289.18 |
| 14. Jim Young | 285.81 |
| 15. Matt Chesnek | 275.58 |
| 16. Mark Forbeck | 193.70 |
| #9500 Pro Farm | |
| 1. Mick Gajewski | 318.74 |
| 2. Kevin Johnson | 313.96 |
| 3. Tim McVicker | 308.85 |
| 4. Josh Cain | 306.82 |
| 5. Ryan Leischner | 303.62 |
| 6. Donald Karpel | 283.95 |
| 7. Tony Isbell | 276.27 |
| 8. Kevin Lascelles | 18.68 |
| #9500 Limited Pro Stock | |
| 1. Chris Couch p/d | 336.54 |
| 2. Dennis Dean p/d | 329.55 |
| 3. Michael Rogier | 326.73 |
| 4. Jerry Barrass | 326.49 |
| 5. Danny Barker | 321.27 |
| 6. Mike Johannes | 320.97 |
| 7. Darin Ratermann | 318.51 |
| 8. Larry Dean p/d | 318.02 |
| 9. Logan Stumpf | 314.35 |
| 10. Larry Steinmann | 305.47 |
| 11. Chuck Holzwarth | 304.68 |
| 12. Anne Belle Bradley p/d | 292.50 |
| #10000 Pro Stock | |
| 1. Allen LeGrand p/d | 335.73 |
| 2. Dennis Schnitker | 334.33 |
| 3. Ken Couch p/d | 319.03 |
| 4. Chris Schaubert | 313.46 |
| 5. Patricia Fuchs (Corn Fed) | 304.69 |
| 6. Rodney Schnitker | 257.26 |
| 7. David Justison (Wheat Fed) | 250.59 |
| 8. Larry Roberts | 58.96 |
