Schuyler Co. Fair – Rushville, IL
| Light Modified | |
| 1. Glenn McMunn | 319.61 |
| 2. Curt Micenheimer (Lynch Mob) | 313.27 |
| 3. Cauy Blomberg (Politician) | 311.36 |
| 4. Mike Vandeveer | 310.64 |
| 5. Kevin Frerking (Family Tradition) | 307.76 |
| 6. Lane Bollinger (Top Gun) | 305.53 |
| 7. John Young | 303.81 |
| 8. Neil Roberts | 283.00 |
| 2WD Trucks | |
| 1. Bradey Duitsman (After Midnight) | 330.80 |
| 2. Cole Zajicek (Gun Smoke) p/d | 323.42 |
| 3. Ashley Corzine | 322.99 |
| 4. Jeremy Nelson | 321.73 |
| 5. Cole Zajicek (Texas 2 Step) p/d | 321.20 |
| 8500# Limited Pro Stock | |
| 1. Robert Fuhler | 369.19 |
| 2. Wayne Tedder | 365.33 |
| 3. Josh Cain (Bad Influence) | 363.58 |
| 4. Kenny Kozuszek (Ridin Dirty) | 361.36 |
| 5. Dan Bartling (Possum) | 361.16 |
| 6. David Doughtery p/d | 359.15 |
| 7. Jared Fender | 358.59 |
| 8. Greg Neisen | 353.67 |
| 9. Jim Young | 353.19 |
| 10. Bryan Arnold | 352.11 |
| 9500# Pro Farm | |
| 1. Roger Thompson | 342.24 |
| 2. Mark Roberts | 337.67 |
| 3. Doug Leischner | 336.55 |
| 4. Kody McCleary | 329.84 |
| 5. Steve Hood (War Machine) | 326.17 |
| 6. Colby Beckemeyer | 324.12 |
| 9500# Limited Pro Stock | |
| 1. Michael Rogier | 340.54 |
| 2. Jason Barker | 333.21 |
| 3. Chad Russell | 331.16 |
| 4. Logan Stumpf | 330.26 |
| 5. Brent Schorfheide | 328.45 |
| 6. Randy Stuckenschneider p/d | 326.80 |
| 7. Jim Cobb | 296.43 |
