Fulton Co. Fair – Lewistown, IL
| Light Modified | |
| 1. Mike Vandeveer | 311.74 |
| 2. Curt Micenheimer (Top Gun) | 310.64 |
| 3. Chad Durbin (Double D) | 301.88 |
| 4. John Young | 301.51 |
| 5. Neil Roberts | 299.13 |
| 6. Curt Micenheimer (Lynch Mob) | 290.07 |
| 7. Cauy Blomberg | 270.40 |
| 6850# Pro Farm | |
| 1. Floyd Miller (Deplorable) | 370.01 |
| 2. Gabe Points (Pointless) | 356.01 |
| 3. Tedd Romine | 327.24 |
| 4. Bill Points (Oliver 1855) | 31.00 |
| Pro Stock Diesel Trucks | |
| 1. Brad Ingram | 396.00 |
| 2. Matt Penn | 375.81 |
| 3. Bryson Appelgate | 355.50 |
| 4. Daniel Whalen | 284.16 |
| 8500# Limited Pro Stock | |
| 1. Tony McMullen | 376.57 |
| 2. Robert Fuhler | 358.40 |
| 3. Mark Roberts | 353.46 |
| 4. John Johnson | 347.30 |
| 5. Greg Neisen | 327.93 |
| 6. Ethan Fuhler (Gunsmoke) | 324.43 |
| 7. Adam Owen | 223.99 |
| 8. Jared Fender | 197.01 |
| 9500# Limited Pro Stock | |
| 1. Danny Barker | 370.38 |
| 2. David Guetersloh | 351.39 |
| 3. Ryland Helbig | 345.59 |
| 4. Chris Neisen p/d | 277.99 |
| 5. Jared Fender | 150.95 |
| 6. Chad Russell | DQ/OOB |
| Pro Stock | |
| 1. Dennis Schnitker | 380.07 |
| 2. Wayne Tedder | 300.01 |
| 3. Clarence Kozuszek | hook/broke |
