American Thresherman’s Assoc. – Pinckneyville, IL
| Light Modified | |
| 1. Curt Micenheimer (Top Gun) | 316.06 |
| 2. Lance DeClerck | 304.31 |
| 3. John Young | 303.49 |
| 4. Mike Vandeveer | 292.20 |
| 5. Glenn McMunn | 293.95 |
| 6. Zach Williams | 292.10 |
| 7. Dylan Frerking | 289.15 |
| 8. Curt Micenheimer (Lynch Mob) | 287.18 |
| 9. Jaron Blomberg | 282.12 |
| 10. Denise Olendorff | 198.76 |
| 6850# Pro Farm | |
| 1. Fred Helmuth | 301.69 |
| 2. Bill Miller | 289.26 |
| 3. Gabe Points (Pointless) | 286.69 |
| 4. Bill Points (Oliver 1855) | 285.90 |
| 11,000# Pro Farm | |
| 1. Brian Diskin (Foutain Creek Streek) | 322.76 |
| 2. Tom Petersak | 321.32 |
| 3.tie Curt Goeckner | 319.26 |
| 3.tie Scott Rippelmeyer | 319.26 |
| 5. Scott Hoene | 316.79 |
| 6. Darin Doehring | 299.11 |
| 7. Mick Gajewski | 293.64 |
| 8. Joe Knies | 210.56 |
| 9. Justin Farthing | 113.00 |
