American Thresherman’s Assoc. – Pinckneyville, IL
| 8500# Limited Pro Stock | |
| 1. Aaron Niemeyer p/d | 322.57 |
| 2. Esdon Bartling (Ridin Diry) | 321.01 |
| 3. Adam Kozuszek (Bad Influence) | 319.03 |
| 4. Dan Bartling (Possum) | 317.93 |
| 5. Robert Fuhler | 317.71 |
| 6. Keith Markwardt | 317.46 |
| 7. Ethan Fuhler (Mark Roberts tractor) | 315.66 |
| 8. Evan Zumbahlen | 314.90 |
| 9. Richard Dove | 313.66 |
| 10. Brandon Busbey | 311.21 |
| 11. Josh Cain (Gunsmoke) | 310.62 |
| 12. Craig Schowe p/d | 308.83 |
| 13. Nick DeVries (Sievers 1066) | 303.38 |
| 14. Tim McVicker | 286.89 |
| 15. Matt Chesnek | 283.33 |
| 16. Adam Owen | 45.60 |
| 9500# Pro Farm | |
| 1. Kody McCleary | 312.40 |
| 2. Doug Leischner | 309.39 |
| 3. Shawn Stoneking | 302.07 |
| 4. Mick Gajewski | 300.09 |
| 5. Greg Thompson | 297.02 |
| 6. Colby Beckemeyer | 291.60 |
| 7. Chase Isbell | 268.70 |
| 8. Richard Farthing | 251.53 |
| 9500# Limited Pro Stock | |
| 1. Brett Hackstadt | 343.51 |
| 2. Brent Schorfheide | 341.39 |
| 3. David Guetersloh | 339.23 |
| 4. Jarrod Wortmann | 339.11 |
| 5. Ryland Helbig | 337.41 |
| 6. Gene Stumpf | 334.39 |
| 7. Leon Hellebusch | 334.02 |
| 8. Danny Barker | 333.55 |
| 9. Mark Wells p/d | 331.12 |
| 10. Chad Russell | 331.06 |
| 11. Mackinze Trinklein p/d | 330.91 |
| 12. Roger Liermann p/d | 329.64 |
| 13. Dusty Whitaker p/d | 327.21 |
| 14. Darin Ratermann (Full Boar) | 325.63 |
| 15. Craing Ratermann (Deer Hunter) | 324.86 |
| 16. Sam Green p/d | 324.35 |
| 17. Jerry Barrass | 321.50 |
| 18. Nicholas Bradley p/d | 317.75 |
| 19. Tyler Pruett p/d | 309.20 |
| Pro Stock | |
| 1. Ken Couch p/d | 335.95 |
| 2. Rodney Schnitker | 333.55 |
| 3. Brett Hackstadt | 332.02 |
| 4. Dennis Schnitker | 324.90 |
| 5. Chris Couch p/d | 315.16 |
| 6. Jeff Parker p/d | 299.30 |
| 7. Jesse Parker p/d | 291.63 |
| 8. David Kozuszek | 290.75 |
| 9. Wayne Tedder | 242.75 |
