Coles Co. Fair – Charleston, IL
| #5800 Modified | |
| 1. Brian Gaddy | 311.15 |
| 2. John Gerhold (War Hawk) | 296.75 |
| 3. Kenny Buhr | 293.70 |
| 4. Curt Micenheimer (Top Gun) | 291.11 |
| 5. Mike Vandeveer | 290.19 |
| 6. Bill Bales | 288.29 |
| 7. Curt Micenheimer (Lynch Mob) | 285.37 |
| 8. John Young | 274.18 |
| 9. Dylan Frerking | 273.72 |
| 10. Glenn McMunn | 272.34 |
| 11. Craig Young | 266.01 |
| #6350 4WD Trucks | |
| 1. Jake Zaring (Rule 19) | 322.90 |
| 2. Jake Zaring (Fatheadz) | 318.24 |
| 3. Ike Zaring | 316.73 |
| 4. Ken Samet | 305.71 |
| 5. Todd Hinrichs | 295.24 |
| 6. Jon Layden | 293.40 |
| #8500 Limited Pro Stock | |
| 1. Brent Schorfheide | 322.83 |
| 2. Jared Fender | 318.67 |
| 3. Shawn Meier | 318.57 |
| 4. Tyler Harms | 315.32 |
| 5. Blake Helbig | 314.40 |
| 6. Jim Young | 314.07 |
| 7. Jeff Suits | 307.15 |
| 8. Tony McMullen | 301.84 |
| 9. Aaron Esker | 295.93 |
| 10. Wayne Tedder | 289.60 |
| 11. Todd Siebert | 286.65 |
| 12. Dan Bartling | 284.68 |
| #11000 Pro Farm | |
| 1. Dean Eisenmann | 322.70 |
| 2. Joe Knies | 321.62 |
| 3. Darin Doehring | 319.68 |
| 4. Russ Becker | 316.40 |
| 5. Scott Rippelmeyer | 314.53 |
| 6. Cody Frerichs p/d | 311.94 |
| 7. Curt Goeckner | 306.30 |
| 8. Scott Hoene p/d | 289.30 |
