1050# Super Stock - Final (tie breaker)
| 1. Bill Nippe | 160 |
| 2. Paul Callan | 160 |
| 3. Charles Vogel | 159 |
| 4. Robert Vogel | 153 |
| 5. Gary Quck | 152 |
| 6. Kellley Voyles | 143 |
| 7. Scott Quick | 138 |
| 8. Erik Pike | 137 |
| 9. Joe Callan | 136 |
| 10. Galen Seaman | 134 |
| 1. Jim Blumberg | 221 |
| 2. Russell Phipps | 200 |
| 3. Charles McNary | 192 |
| 4. Donnie Jasper | 184 |
| 5. Jessica Blumberg | 158 |
| 6. Jay Butson | 158 |
| 7. Tim Stucky (Mistress) | 130 |
| 8. Terry Turner | 108 |
| 9. Sam & Kevin Halterman | 104 |
| 10. Joe Pecka | 56 |
| 1. Terry Schisler | 174 |
| 2. Max Smith (Hawkeye Hemi) | 165 |
| 3. Max Smith (Hawkeye Hustler) | 153 |
| 4. Jim Blumberg | 111 |
| 5. Jessica Blumberg | 90 |
| 6. Jay Butson | 90 |
| 7. Tim Stucky (Mistress) | 87 |
| 8. Charles McNary | 87 |
| 9. Byron Dungey | 84 |
| 10. Ross Herr | 84 |
| 1. Jim Matzenbacher | 238 |
| 2. Scott Boehler | 232 |
| 3. Ron Kolweier (Twin City) | 196 |
| 4. Andy Bedolli | 189 |
| 5. Kenny Millburg | 187 |
| 6. Ron Kolweier (JD G) | 180 |
| 7. Bruce Dickhaut | 178 |
| 8. Ryan Waltrip | 172 |
| 9. Allen Boehler | 162 |
| 10. Jerry Bedolli | 132 |
| 1. Lynn Johnson | 318 |
| 2. Bales Pulling Team | 304 |
| 3. Justin Ring | 300 |
| 4. Berle Casteel | 296 |
| 5. Lukow Bros. | 288 |
| 6. Norman Neisewander | 242 |
| 7. Luke Casteel | 236 |
| 8. Brock Casteel | 230 |
| 9. Jerry Bolsen | 188 |
| 10. Corey & Rick Johnson | 158 |
| 1. Shawn Peetz | 453 |
| 2. Keith Barr | 395 |
| 3. Todd Maedge | 388 |
| 4. Ivan Carroll (Levee Leaper) | 246 |
| 5. Jason & Danny Barker | 239 |
| 6. Chad Carroll (Salt River Savage) | 213 |
| 7. Chuck Lea | 204 |
| 8. Kurt & Jacob Kesler | 146 |
| 9. Don & Ron Kurwicki | 76 |
| 10. Gary Warren | 69 |
| 1. Ray Gummersheimer | 378 |
| 2. Kozuszek Bros. | 318 |
| 3. Darrell Meese | 309 |
| 4. Keith Barr | 213 |
| 5. Josh Adrian | 177 |
| 6. Wayne Tedder | 168 |
| 7. Mike Novinger | 156 |
| 8. Stumpf Bros. | 144 |
| 9. Bryan Gerling | 129 |
| 10. Todd Maedge | 123 |
| 1. Kenny Kozuszek | 811 |
| 2. Danny & Jason Barker | 726 |
| 3. Bartling & May Pulling Team | 657 |
| 4. Aaron & Randy Esker | 639 |
| 5. Mick Gajewski | 637 |
| 6. Wayne Tedder | 614 |
| 7. Todd Siebert | 539 |
| 8. Bryan Gerling | 294 |
| 9. Josh Adrian | 280 |
| 10. Brandon Trinklein | 253 |
| 1. Brammer Bros. | 158 |
| 2. Roger Gregg | 156 |
| 3. Dwight Olson | 145.5 |
| 4. Ted & Tim Skelton (The Bone) | 145 |
| 5. Jon Layden | 145 |
| 6. Layton Seggebruch | 135.5 |
| 7. Ken Beine | 131 |
| 8. Ron Brummel | 127 |
| 9. Ted Skelton (The Rock) | 99 |
| 10. Jeff Warrner | 58 |
| 1. Jeremy & Misty Nelson | 683 |
| 2. Jordan & Dale Nelson | 639 |
| 3. John Mumma | 637 |
| 4. Jared & Bethany Nelson | 534 |
| 5. Dennis Zindars | 506.5 |
| 6. Don Finney | 393 |
| 7. Mark Austin | 369 |
| 8. Marty Nies (Hot Rod Lincoln) | 272.5 |
| 9. Terry Timmerman | 186 |
| 10. Marty Nies (Takin Chances) | 182 |
| 1. Bill Bales | 794 |
| 2. John Young | 742 |
| 3. Lynch Mob | 692 |
| 4. Stan Williams | 603 |
| 5. Glenn McMunn | 564 |
| 6. Chase & Lauren Lowry | 500 |
| 7. Craig Young | 436 |
| 8. Dennis Frerking | 425 |
| 9. Jacob Ohl | 325 |
| 10. Bill Neff | 72 |
| 1. Jami Austin | 315 |
| 2. Shannon Leischner | 192 |
| 3. Bill Leischner | 174 |
| 4. Wayne & Steve Bunnage | 171 |
| 5. L.D. Nation | 171 |
| 6. Donald Nelson | 117 |
| 7. Bill Neff | 69 |
| 8. John McManus | 63 |
| 9. Derrick Barga | 42 |
| 10. Chris Shoemaker | 36 |
| 1. Walker Bros. | 416 |
| 2. Jeremy & Jonathon Reeves | 390 |
| 3. Chad Russell | 372 |
| 4. Devin & Josh Cain | 348 |
| 5. Kevin Thomas | 318 |
| 6. Randy Clair | 244 |
| 7. Brent Pinski | 200 |
| 8. Scott Wurth | 136 |
| 9. Travis Johnson | 116 |
| 10. Ron Cowman | 14 |
| 1. David Bumpus & Philip Dague | 230 |
| 2. Gary Leber | 196 |
| 3. Darin Doehring | 166 |
| 4. Scott Hoene | 144 |
| 5. Russ Becker | 118 |
| 6. Dean Eisenmann | 110 |
| 7. Mike Kessler | 104 |
| 8. Brent Pinski | 56 |
| 9. Steven Yearian | 36 |
| 10. Walker Bros. | 28 |
| 1. David Justison (JD 6030) | 739.5 |
| 2. Jeff Sapp | 615 |
| 3. Lance Little | 543 |
| 4. David Justison (Corn Fed) | 525 |
| 5. Dennis Schnitker | 465 |
| 6. Ed Orrell, Jr. | 363 |
| 7. Friedrich Pulling Team (JD 4960) | 348 |
| 8. Victor Miller | 336 |
| 9. Mickey Shorter | 318 |
| 10. Nick McCormick | 243 |
| 1. Kozuszek Bros. | 769 |
| 2. Glory Seeker II | 725 |
| 3. Stumpf Bros. | 634 |
| 4. Cory & Larry Roberts | 479 |
| 5. Ratermann Bros. | 381 |
| 6. Gerald & Mike Gerlach | 300 |
| 7. Curtis Worley | 251 |
| 8. Allen Legrand | 234 |
| 9. Nick & Tanner Michael | 210 |
| 10. Connie Mullenix | 209 |
| 1. Brian Stalker | 417 |
| 2. Brett Higgs | 408 |
| 3. Art & Corinne Downs | 235 |
| 4. Jeremy Walker (Two of a Kind) | 216 |
| 5. Jerry Walker (Double Down) | 211 |
| 6. Lee Edington | 75 |
| 7. W.T. Miller | 28 |
| 1. Rod & Dalton Tarr | 1035 |
| 2. Patricia Justison (Legacy) | 771 |
| 3. Dan Painter | 618 |
| 4. Brad & Susan Ingram | 597 |
| 5. David Justison (Corn Fed) | 419 |
| 6. Tyler & Keith Witt | 417 |
| 7. Ryan Whalen | 410 |
| 8. Nathan Thornley | 351 |
| 9. Todd Cox | 295 |
| 10. Billy Zimmer | 231 |
We will try to keep all pulling results up to date when possible. ITPA assumes no responsibility for incorrect data.